GRI – 360/70 R24
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
360/70R24
Pattern
70 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
122 A8/ B
Width(mm)
360
Diameter(mm)
N/A
Loaded Radius(mm)
519
Rolling Cirumference
550
Tread
N/A
Weight
N/A
Recommended Rim
W 11
Permitted Rim
W 10, W12
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 2340 | 2730 | 3070 | 3415 | 3755 | 4045 | 4485 | 4875 | |||||||||
50 | 2455 | 2865 | 3225 | 3585 | 3940 | 4250 | 4710 | 5120 | |||||||||
40 | 2545 | 2970 | 3340 | 3710 | 4080 | 4400 | 4875 | 5300 | |||||||||
30 | 2690 | 3140 | 3530 | 3925 | 4315 | 4655 | 5160 | 5605 | |||||||||
5LT | 3135 | 3660 | 4115 | 4575 | 5030 | 5420 | 6010 | 6535 | |||||||||
5HT | 2690 | 3140 | 3530 | 3925 | 4315 | 4655 | 5160 | 5605 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved