GRI- 440/65 R28
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
440/65R28
Pattern
65 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
138 D / 141 A8
Width(mm)
440
Diameter(mm)
N/A
Loaded Radius(mm)
590
Rolling Cirumference
625
Tread
N/A
Weight
N/A
Recommended Rim
W 14 L
Permitted Rim
W13
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1135 | 1325 | 1490 | 1655 | 1820 | 1960 | 2175 | 2360 | |||||||||
50 | 1195 | 1390 | 1565 | 1740 | 1910 | 2060 | 2285 | 2480 | |||||||||
40 | 1240 | 1445 | 1625 | 1805 | 1985 | 2140 | 2370 | 2575 | |||||||||
30 | 1305 | 1525 | 1715 | 1905 | 2095 | 2255 | 2500 | 2715 | |||||||||
10 LT | 1520 | 1775 | 1995 | 2220 | 2440 | 2630 | 2915 | 3165 | |||||||||
10 HT | 1305 | 1525 | 1715 | 1905 | 2095 | 2255 | 2500 | 2715 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved