GRI – 300/95 R46 (12.4R46)
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
300/95R46 (12.4R46)
Pattern
95 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
148 A8 / B
Width(mm)
N/A
Diameter(mm)
N/A
Loaded Radius(mm)
812
Rolling Cirumference
825
Tread
N/A
Weight
N/A
Recommended Rim
W 9
Permitted Rim
W 10,DW 10, W11
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | 4.4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2660 | 3410 | 4190 | 4560 | 4840 | 5310 | 5780 | 6090 | 6440 | 7000 | |||||||
15 | 2380 | 3040 | 3740 | 4080 | 4330 | 4750 | 5160 | 5440 | 5750 | 6250 | |||||||
20 | 2180 | 2790 | 3430 | 3740 | 3970 | 4360 | 4740 | 5000 | 5280 | 5740 | |||||||
65 | 2130 | 2725 | 3350 | 3650 | 3875 | 4250 | 4625 | 4875 | 5150 | 5600 | |||||||
70 | 1940 | 2480 | 3050 | 3320 | 3530 | 3870 | 4210 | 4440 | 4690 | 5100 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved