GRI- 620/70 R42
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
620/70R42
Pattern
70 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
160 D/ B
Width(mm)
620
Diameter(mm)
N/A
Loaded Radius(mm)
876
Rolling Cirumference
925
Tread
N/A
Weight
N/A
Recommended Rim
DW 20 B
Permitted Rim
N/A
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 2895 | 3325 | 3815 | 4305 | 4800 | 5290 | |||||||||||
50 | 3040 | 3490 | 4010 | 4525 | 5040 | 5560 | |||||||||||
40 | 3150 | 3620 | 4155 | 4690 | 5230 | 5765 | |||||||||||
30 | 3330 | 3825 | 4390 | 4955 | 5520 | 6085 | |||||||||||
10 LT | 3880 | 4455 | 5115 | 5775 | 6435 | 7095 | |||||||||||
10 HT | 3330 | 3825 | 4390 | 4955 | 5520 | 6085 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved