GRI- 600/70 R30
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
600/70R30
Pattern
70 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
152 A8/ B
Width(mm)
600
Diameter(mm)
N/A
Loaded Radius(mm)
711
Rolling Cirumference
750
Tread
N/A
Weight
N/A
Recommended Rim
DW 20 B
Permitted Rim
DW18 L, W18L
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1955 | 2275 | 2595 | 2915 | 3235 | 3550 | |||||||||||
50 | 2055 | 2390 | 2725 | 3060 | 3395 | 3730 | |||||||||||
40 | 2140 | 2490 | 2840 | 3190 | 3540 | 3890 | |||||||||||
30 | 2250 | 2615 | 2985 | 3350 | 3720 | 4085 | |||||||||||
10 LT | 2620 | 3050 | 3475 | 3905 | 4335 | 4760 | |||||||||||
10 HT | 2250 | 2615 | 2985 | 3350 | 3720 | 4085 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved