GRI- 650/65 R38
Categories Agriculture, GRI
Tags 2WD, 4x4, Combines, FWA, Sprayers, Tractors, Two Behind Sprayers
All Around Performing Radial with a Long Service Life
- Long Service Life
- Optimized Tread Design
- Exceptional Year-Round Traction
Data Table
Size
650/65R38
Pattern
65 SERIES (R1-W)
IF/VF
N/A
TL/TT
TL
Radial/Bias
Radial
L/S Rating
168 D / 171 A8
Width(mm)
650
Diameter(mm)
N/A
Loaded Radius(mm)
830
Rolling Cirumference
875
Tread
N/A
Weight
N/A
Recommended Rim
DW 20 B
Permitted Rim
N/A
Pressure Table
Speed Bar/ Kmph | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1755 | 2045 | 2300 | 2555 | 2815 | 3030 | 3360 | 3650 | |||||||||
50 | 1845 | 2150 | 2420 | 2685 | 2955 | 3185 | 3530 | 3835 | |||||||||
40 | 1920 | 2240 | 2520 | 2800 | 3080 | 3320 | 3680 | 4000 | |||||||||
30 | 2020 | 2355 | 2650 | 2940 | 3235 | 3490 | 3865 | 4200 | |||||||||
10 LT | 2350 | 2745 | 3085 | 3430 | 3770 | 4065 | 4505 | 4895 | |||||||||
10 HT | 2020 | 2355 | 2650 | 2940 | 3235 | 3490 | 3865 | 4200 |
Product Media
Perth:
11 Camberwell Street Beckenham WA 6107
Brisbane:
Traxx Express – 3PL 11 Perrin Place Sailsbury Queensland
- Navigation
- Home
- About Us
- Our Products
- Resources
- Contact Us
- Product Links
- Michelin
- GRI
- Continental
Tyreline Australia © 2023 – All rights reserved